Stable Diffusion 3.5
Still-image generation from text, read straight from the published safetensors checkpoints.
- Status
- Coming
- Platform
- NVIDIA · CUDA
- Class
- Image
- Publisher
- Stability AI
- Architecture
- sd3
- Weights
- Supplied by you
Availability
No download is open for this family yet, so there is nothing to install or pull. It is catalogued for NVIDIA GPUs (Ampere, Ada Lovelace, Hopper, Blackwell).
Where it runs.
Evidence and availability are separate: a verified device is not a download, and an available model is not verified on every device.
| Family | RTX 3080 Ti | RTX 3090 | RTX 4090 | RTX 5090 | RTX A5000 | A40 | A100 80GB PCIe | A100-SXM4-80GB | H100 80GB HBM3 | RTX PRO 4500 Blackwell | M4 Pro | M1 Ultra | M1 Max | M2 Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stable Diffusion 3.5 all variants | ◌In preparation | ◌In preparation | ◌In preparation | ◌In preparation | ◌In preparation | ◌In preparation | ◌In preparation | ◌In preparation | ◌In preparation | ◌In preparation | —Not offered | —Not offered | —Not offered | —Not offered |
Availability by variant
| Model id | Availability | Platform | Context | Weights in memory |
|---|---|---|---|---|
sd3.5-medium | Not published | NVIDIA | — | — |
sd3.5-large | Not published | NVIDIA | — | — |
“Verified” means this family ran end to end on that exact device, on a published build. Architecture membership never upgrades a device to verified.
2 checkpoints
| Model id | Size | Checkpoint | On disk | Context | Weights in memory |
|---|---|---|---|---|---|
sd3.5-medium | 2.5B | stabilityai/stable-diffusion-3.5-medium | — | — | — |
sd3.5-large | 8B | stabilityai/stable-diffusion-3.5-large | — | — | — |
Our figures for this build
Each table shows the GPUs a model was measured on and one figure per measure: the default mode and the most common workload. Hover a figure for its build, date, runs and range; open All figures for every mode and workload. A figure marked earlier build is our own measurement of an earlier build of the engine, shown because the computation it exercises did not change in substance; it is replaced when the package you download is measured on that GPU.
SD3.5-medium
earlier build Every figure for this model is from an earlier build; the package has not been measured yet.
| GPU | Per step, balanced s/step | Per step, fast s/step | Peak memory GB | Finished image s |
|---|---|---|---|---|
| RTX 3090 | 0.348 | 0.276 | 16.61quality | 22.8balanced |
| RTX 4090 | 0.169 | 0.130 | 16.88quality | 14.4balanced |
| RTX 5090 | 0.128 | 0.110 | 17.11quality | 14.6balanced |
| RTX A5000 | — | 0.354 | 16.30balanced | 29.3balanced |
| A40 | 0.358 | 0.289 | 16.42balanced | 24.8balanced |
| A100-SXM4-80GB | — | — | — | 31.3balanced |
| H100 80GB HBM3 | 0.219 | 0.193 | 17.30balanced | 19.1balanced |
| RTX PRO 4500 Blackwell | 0.252 | 0.213 | 16.41balanced | 16.7balanced |
All 101 figures for SD3.5-medium
| GPU | Measure | Mode | Workload | Value | Runs | Build | Date |
|---|---|---|---|---|---|---|---|
| RTX 3090 | Finished image | balanced | 1024x1024, 40 steps | 22.8 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | fast | 1024x1024, 40 steps | 23.9 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | low-memory | 1024x1024, 40 steps | 33.1 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | quality | 1024x1024, 40 steps | 32.3 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | ultrafast | 1024x1024, 40 steps | 19.4 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | balanced | 1024x1024, 40 steps | 0.348 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | fast | 1024x1024, 40 steps | 0.276 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | low-memory | 1024x1024, 40 steps | 0.346 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | ultrafast | 1024x1024, 40 steps | 0.276 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | balanced | 1024x1024, 40 steps | 16.41 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | fast | 1024x1024, 40 steps | 15.35 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | low-memory | 1024x1024, 40 steps | 7.08 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | quality | 1024x1024, 40 steps | 16.61 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | ultrafast | 1024x1024, 40 steps | 15.35 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 4090 | Finished image | balanced | 1024x1024, 40 steps | 14.4 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | fast | 1024x1024, 40 steps | 17.6 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | low-memory | 1024x1024, 40 steps | 26.4 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | quality | 1024x1024, 40 steps | 20.8 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | ultrafast | 1024x1024, 40 steps | 12.9 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | balanced | 1024x1024, 40 steps | 0.169 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | fast | 1024x1024, 40 steps | 0.130 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | low-memory | 1024x1024, 40 steps | 0.168 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | ultrafast | 1024x1024, 40 steps | 0.130 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | balanced | 1024x1024, 40 steps | 16.68 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | fast | 1024x1024, 40 steps | 15.62 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | low-memory | 1024x1024, 40 steps | 7.74 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | quality | 1024x1024, 40 steps | 16.88 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | ultrafast | 1024x1024, 40 steps | 15.62 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | balanced | 1024x1024, 40 steps | 14.6 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | fast | 1024x1024, 40 steps | 20.2 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | low-memory | 1024x1024, 40 steps | 18.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | quality | 1024x1024, 40 steps | 20.2 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | ultrafast | 1024x1024, 40 steps | 13.3 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | balanced | 1024x1024, 40 steps | 0.128 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | fast | 1024x1024, 40 steps | 0.110 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | low-memory | 1024x1024, 40 steps | 0.128 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | ultrafast | 1024x1024, 40 steps | 0.111 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | balanced | 1024x1024, 40 steps | 16.92 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | fast | 1024x1024, 40 steps | 15.86 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | low-memory | 1024x1024, 40 steps | 7.59 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | quality | 1024x1024, 40 steps | 17.11 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | ultrafast | 1024x1024, 40 steps | 15.86 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | balanced | 1024x1024, 40 steps | 29.3 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | fast | 1024x1024, 40 steps | 28.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | ultrafast | 1024x1024, 40 steps | 24.7 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Per step | fast | 1024x1024, 40 steps | 0.354 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Per step | ultrafast | 1024x1024, 40 steps | 0.354 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Peak memory | balanced | 1024x1024, 40 steps | 16.30 GB | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Peak memory | fast | 1024x1024, 40 steps | 15.24 GB | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Peak memory | low-memory | 1024x1024, 40 steps | 7.36 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Peak memory | quality | 1024x1024, 40 steps | 16.50 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Peak memory | ultrafast | 1024x1024, 40 steps | 15.24 GB | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Finished image | balanced | 1024x1024, 40 steps | 24.8 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Finished image | fast | 1024x1024, 40 steps | 22.2 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Finished image | low-memory | 1024x1024, 40 steps | 29.3 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Finished image | quality | 1024x1024, 40 steps | 35.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Finished image | ultrafast | 1024x1024, 40 steps | 21.8 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Per step | balanced | 1024x1024, 40 steps | 0.358 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Per step | fast | 1024x1024, 40 steps | 0.289 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Per step | low-memory | 1024x1024, 40 steps | 0.356 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Per step | quality | 1024x1024, 40 steps | 0.613 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Per step | ultrafast | 1024x1024, 40 steps | 0.289 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Peak memory | balanced | 1024x1024, 40 steps | 16.42 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Peak memory | fast | 1024x1024, 40 steps | 15.35 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Peak memory | low-memory | 1024x1024, 40 steps | 7.47 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Peak memory | quality | 1024x1024, 40 steps | 16.61 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A40 | Peak memory | ultrafast | 1024x1024, 40 steps | 15.35 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| A100-SXM4-80GB | Finished image | balanced | 1024x1024, 40 steps | 31.3 s | 1 | earlier build SD3.5 sealed ship line (Oct 12 and 16) | 2026-10-12 |
| A100-SXM4-80GB | Finished image | fast | 1024x1024, 40 steps | 30.7 s | 1 | earlier build SD3.5 sealed ship line (Oct 12 and 16) | 2026-10-12 |
| A100-SXM4-80GB | Finished image | quality | 1024x1024, 40 steps | 62.8 s | 1 | earlier build SD3.5 sealed ship line (Oct 12 and 16) | 2026-10-12 |
| A100-SXM4-80GB | Finished image | ultrafast | 1024x1024, 40 steps | 29.5 s | 1 | earlier build SD3.5 sealed ship line (Oct 12 and 16) | 2026-10-12 |
| H100 80GB HBM3 | Finished image | balanced | 1024x1024, 40 steps | 19.1 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Finished image | fast | 1024x1024, 40 steps | 17.5 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Finished image | low-memory | 1024x1024, 40 steps | 23.8 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Finished image | quality | 1024x1024, 40 steps | 24.6 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Finished image | ultrafast | 1024x1024, 40 steps | 17.7 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Per step | balanced | 1024x1024, 40 steps | 0.219 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Per step | fast | 1024x1024, 40 steps | 0.193 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Per step | low-memory | 1024x1024, 40 steps | 0.218 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Per step | quality | 1024x1024, 40 steps | 0.362 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Per step | ultrafast | 1024x1024, 40 steps | 0.193 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Peak memory | balanced | 1024x1024, 40 steps | 17.30 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Peak memory | fast | 1024x1024, 40 steps | 15.76 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Peak memory | low-memory | 1024x1024, 40 steps | 7.48 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Peak memory | quality | 1024x1024, 40 steps | 17.02 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| H100 80GB HBM3 | Peak memory | ultrafast | 1024x1024, 40 steps | 15.76 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Finished image | balanced | 1024x1024, 40 steps | 16.7 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Finished image | fast | 1024x1024, 40 steps | 15.2 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Finished image | low-memory | 1024x1024, 40 steps | 26.9 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Finished image | quality | 1024x1024, 40 steps | 23.7 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Finished image | ultrafast | 1024x1024, 40 steps | 15.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Per step | balanced | 1024x1024, 40 steps | 0.252 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Per step | fast | 1024x1024, 40 steps | 0.213 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Per step | low-memory | 1024x1024, 40 steps | 0.250 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Per step | quality | 1024x1024, 40 steps | 0.426 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Per step | ultrafast | 1024x1024, 40 steps | 0.213 s/step | 5 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Peak memory | balanced | 1024x1024, 40 steps | 16.41 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Peak memory | fast | 1024x1024, 40 steps | 15.34 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Peak memory | low-memory | 1024x1024, 40 steps | 7.07 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Peak memory | quality | 1024x1024, 40 steps | 16.60 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX PRO 4500 Blackwell | Peak memory | ultrafast | 1024x1024, 40 steps | 15.34 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
Powered by Stability AI.
SD3.5-large
earlier build Every figure for this model is from an earlier build; the package has not been measured yet.
| GPU | Per step, balanced s/step | Per step, fast s/step | Peak memory GB | Finished image s |
|---|---|---|---|---|
| RTX 3090 | 0.831 | 0.558 | 13.78balanced | 49.0balanced |
| RTX 4090 | 0.423 | 0.270 | 13.92balanced | 31.1balanced |
| RTX 5090 | 0.312 | 0.231 | 14.03quality | 30.2balanced |
| RTX A5000 | 1.146 | 0.745 | 13.72balanced | 68.3balanced |
| A40 | 0.865 | 0.590 | 13.78balanced | 55.5balanced |
| A100 80GB PCIe | — | 0.489 | — | 54.8balanced |
| H100 80GB HBM3 | 0.505 | 0.422 | 13.98balanced | 38.9balanced |
| RTX PRO 4500 Blackwell | 0.605 | 0.469 | 13.78balanced | 36.7balanced |
All 104 figures for SD3.5-large
| GPU | Measure | Mode | Workload | Value | Runs | Build | Date |
|---|---|---|---|---|---|---|---|
| RTX 3090 | Finished image | balanced | 1024x1024, 40 steps | 49.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | fast | 1024x1024, 40 steps | 38.4 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | low-memory | 1024x1024, 40 steps | 60.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | quality | 1024x1024, 40 steps | 76.7 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Finished image | ultrafast | 1024x1024, 40 steps | 38.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | balanced | 1024x1024, 40 steps | 0.831 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | fast | 1024x1024, 40 steps | 0.558 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | low-memory | 1024x1024, 40 steps | 0.828 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | quality | 1024x1024, 40 steps | 1.512 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Per step | ultrafast | 1024x1024, 40 steps | 0.559 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | balanced | 1024x1024, 40 steps | 13.78 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | fast | 1024x1024, 40 steps | 13.78 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | low-memory | 1024x1024, 40 steps | 10.66 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | quality | 1024x1024, 40 steps | 13.78 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 3090 | Peak memory | ultrafast | 1024x1024, 40 steps | 13.78 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-14 |
| RTX 4090 | Finished image | balanced | 1024x1024, 40 steps | 31.1 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | fast | 1024x1024, 40 steps | 25.2 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | low-memory | 1024x1024, 40 steps | 41.5 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | quality | 1024x1024, 40 steps | 49.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Finished image | ultrafast | 1024x1024, 40 steps | 24.8 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | balanced | 1024x1024, 40 steps | 0.423 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | fast | 1024x1024, 40 steps | 0.270 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | low-memory | 1024x1024, 40 steps | 0.418 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | quality | 1024x1024, 40 steps | 0.873 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Per step | ultrafast | 1024x1024, 40 steps | 0.270 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | balanced | 1024x1024, 40 steps | 13.92 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | fast | 1024x1024, 40 steps | 13.92 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | low-memory | 1024x1024, 40 steps | 10.80 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | quality | 1024x1024, 40 steps | 13.92 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 4090 | Peak memory | ultrafast | 1024x1024, 40 steps | 13.92 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | balanced | 1024x1024, 40 steps | 30.2 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | fast | 1024x1024, 40 steps | 27.3 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | low-memory | 1024x1024, 40 steps | 33.9 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | quality | 1024x1024, 40 steps | 44.6 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Finished image | ultrafast | 1024x1024, 40 steps | 27.3 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | balanced | 1024x1024, 40 steps | 0.312 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | fast | 1024x1024, 40 steps | 0.231 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | low-memory | 1024x1024, 40 steps | 0.312 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Per step | ultrafast | 1024x1024, 40 steps | 0.231 s/step | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | balanced | 1024x1024, 40 steps | 14.03 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | fast | 1024x1024, 40 steps | 14.03 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | low-memory | 1024x1024, 40 steps | 10.92 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | quality | 1024x1024, 40 steps | 14.03 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX 5090 | Peak memory | ultrafast | 1024x1024, 40 steps | 14.03 GB | 3 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | balanced | 1024x1024, 40 steps | 68.3 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | fast | 1024x1024, 40 steps | 50.6 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | low-memory | 1024x1024, 40 steps | 71.6 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | quality | 1024x1024, 40 steps | 106.9 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
| RTX A5000 | Finished image | ultrafast | 1024x1024, 40 steps | 52.0 s | 1 | earlier build SD3.5 sweep build (Oct 3 and 14) | 2026-10-03 |
